﻿<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://www.xl-central.com/about.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/average-largest-3-last-5.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/average-largest-3-values.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/average-last-3-nonzero-values.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/average-last-3-values.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/average-multiple-criteria.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/average-single-criteria.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/combine-the-workbooks-in-a-folder.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/concatenate-the-data-in-a-range.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/contact.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/copy-the-filtered-data-after-filtering-with-the-autofilter.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/count-instances.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/count-multiple-criteria.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/count-single-criteria-filter.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/count-single-criteria-multiple-sheets.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/count-unique-values.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/count-words.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/create-cascading-comboboxes-in-a-userform.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/create-dynamic-named-range.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/create-workbooks-from-the-data-in-a-worksheet.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/delete-the-filtered-data-after-filtering-with-the-autofilter.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/excel.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/extract-first-word.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/extract-last-word.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/extract-numeric-characters.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/extract-third-word.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/index.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/list-files-dir.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/list-files-fso.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/list-the-files-in-a-folder-and-subfolders.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/list-the-unique-and-concatenated-corresponding-values.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/lookup-last-instance.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/lookup-multiple-criteria.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/lookup-single-criteria-filter.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/lookup-single-criteria-multiple-sheets.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/lookup-two-dimensional.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/max-multiple-criteria.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/max-single-criteria.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/min-multiple-criteria.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/min-single-criteria.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/open-the-latest-file-in-a-folder.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/rank-consec.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/rank-unique.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/return-closest-match.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/return-first-positive-value.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/return-last-nonzero-value.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/return-last-numerical-value.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/return-last-text-value.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/return-last-value.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/return-least-frequent-value.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/return-most-frequent-value.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/sum-based-on-a-single-criteria-across-all-sheets-with-a-custom-function.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/sum-every-2nd-row.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/sum-largest-3-values.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/sum-last-3-values.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/sum-multiple-criteria.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/sum-single-criteria-filter.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/sum-single-criteria-multiple-sheets.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/template.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.xl-central.com/vba.html</loc>
		<lastmod>2011-11-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
</urlset>

